Brand Name | Molecule | Approval Date | NCE Date | NCE-1 Date | Innovator | Dosage Form | Strength | Therapeutic Category | Usage | Revenue ($M) | Projected Sales By 2028 ($M) | CAGR (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leqembi | Lecanemab-Irmb | 06-Jan-23 | 06-Jan-28 | 06-Jan-27 | EISAI INC. | Injection | 500 mg/5 mL (100 mg/mL) , 200 mg/2 mL (100 mg/mL) | Antialzheimers | To Treat Alzheimer's Disease | 315 | 3368 | 80.83% |
Brenzavvy | Bexagliflozin | 20-Jan-23 | 20-Jan-28 | 20-Jan-27 | THERACOSBIO LLC | Tablet | 20mg | Antidiabetic | To Improve Glycemic Control In Adults With Type 2 Diabetes Mellitus As An Adjunct To Diet And Exercise | 928 | ||
Jaypirca | Pirtobrutinib | 27-Jan-23 | 27-Jan-28 | 27-Jan-27 | LOXO ONCOLOGY INC | Tablet | 50mg,100mg | Anticancer | To Treat Relapsed Or Refractory Mantle Cell Lymphoma In Adults Who Have Had At Least Two Lines Of Systemic Therapy, Including A BTK Inhibitor | 337 | 1509 | 45.47% |
Orserdu | Elacestrant | 27-Jan-23 | 27-Jan-28 | 27-Jan-27 | STEMLINE THERAPEUTICS INC | Tablet | EQ 86MG BASE,EQ 345MG BASE | Hormonal therapy | To Treat Estrogen Receptor-Positive, Human Epidermal Growth Factor Receptor 2-Negative, ESR1-Mutated, Advanced Or Metastatic Breast Cancer With Disease Progression Following At Least One Line Of Endocrine Therapy | 100 | ||
Jesduvroq | Daprodustat | 01-Feb-23 | 01-Feb-28 | 01-Feb-27 | GLAXOSMITHKLINE INTELLECTUAL PROPERTY NO 2 LTD ENGLAND | Tablet | 1mg,2mg,4mg,6mg,8mg | Antianemic | To Treat Anemia Caused By Chronic Kidney Disease For Adults On Dialysis For At Least Four Months | 88 | 276 | 33.08% |
**Note: Blank records are currently unavailable and will be updated in future versions.
**Disclaimer: Data is sourced from trusted, industry-standard databases for informational purposes only.